Rates Effective:
Account Service Fees
Checking Fees
Savings Fees
Electronic Funds Transfer Fees
Safe Deposit Fees
Account Service Fees
DISCLOSURES CURRENT RATES
Account Service Fees
Service Type | Fee |
---|---|
Membership Fee | $5.00 |
Membership Share, par value | $5.00 |
Bill Pay | FREE |
Bill Pay Check Copies | $5.00 per copy |
Bill Pay Stop Payment | $20.00 per request |
Bill Pay Expedited Payment | $14.95 per payment |
eStatements | FREE |
*Paper Statement Fee | $2.00 |
Check Cashing (per hundred or any portion of $100 for each check cashed) | $1.00 without other services |
Fax Transmission | $1.00 per page |
Verification of Deposit | $5.00 per request |
Cashier Check-first one free per day, then | $5.00 per check |
Cashier Check Copy | $5.00 per copy |
Foreign Item Collection | $35.00 per item plus charges from the paying bank (incoming and outgoing) |
Foreign Item Processing | $17.00 per item |
Payment by Credit Card | $10.00/payment |
Research or Account Reconciliation | $20.00 per hour |
Statement or Check Copy | $2.00 per copy |
Wire Transfer (incoming) | FREE |
Wire Transfer (outgoing) | $18.00 per transfer |
Foreign Transfer (outgoing) | $35.00 per transfer |
International Western Union | $35.00 |
Unclaimed Property Fee (after 3 years) | $25.00 |
Bad Address Fee | $5.00 per month |
Levy/Garnishment Fee | $35.00 |
Money Management Service (if $1,000 minimum balance is not met) | $5.00/month |
Checking Fees
Checking Fees
Service Type | Fee |
---|---|
Overdraft Protection Transfer ($100 increments) | $3.00 |
Checking/Savings Account History | $1.00 |
Stop Payment | $20.00 per request |
Courtesy Pay Overdraft Fee | $30.00 per paid transaction |
NSF Transaction (whether paid or returned) | $30.00 first presentment |
Savings Fees
Savings Fees
Service Type | Fee |
---|---|
Holiday Club Early Withdrawal | $5.00/withdraw |
Account Closure (< 90 days) | $10.00 |
Unclaimed Property Fee (after 3 years) | $25.00 |
Quarterly Low Balance Fee | $5.00 |
Inactive Account Fee (if no activity in the previous 12 months) | $5.00 per month |
Electronic Funds Transfer Fees
Electronic Funds Transfer Fees
Service Type | Fee |
---|---|
New Standard Debit Card | FREE |
ATM Replacement Card or Personal Identification Number (PIN) | $4.00 |
ATM Transaction | None at People’s ATMs; $1.00 at all others |
ATM/Debit Overdraft Fee | $30.00 |
Courtesy Pay Overdraft Fee | $30.00 |
VISA® Foreign Transaction Fee | 1% of transaction |
Safe Deposit Fees
*Paper statement fee does not apply to minors or anyone over the age of 70.
Fee Schedule in Vancouver WA
Serving Greater Vancouver WA
Vancouver | Fishers Landing | Hazel Dell | Battle Ground | Ridgefield | Salmon Creek
Orchards | Minnehaha | Walnut Grove | Hockinson | Baker | Sara | Felida | Cascade Park
Home » Fee Schedule